<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for emoto Blog</title>
	<atom:link href="http://blog.emoto2012.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emoto2012.org</link>
	<description></description>
	<lastBuildDate>Tue, 25 Sep 2012 11:30:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Data Sculpture at Cultural Olympiad closing event by The Creators Project: Interactive Sculpture Visualizes Olympic Twitter Sentiment - PSFK</title>
		<link>http://blog.emoto2012.org/data-sculpture-at-we-play-expo/#comment-426</link>
		<dc:creator>The Creators Project: Interactive Sculpture Visualizes Olympic Twitter Sentiment - PSFK</dc:creator>
		<pubDate>Tue, 25 Sep 2012 11:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emoto2012.org/?page_id=118#comment-426</guid>
		<description>[...] of the closing ceremony wore off, they went on to transform the data they amassed they into a 9.5 meter long physical data sculpture and interactive installation, which recently debuted at the We Play Expo.The installation is composed of 17 CNC-milled [...]</description>
		<content:encoded><![CDATA[<p>[...] of the closing ceremony wore off, they went on to transform the data they amassed they into a 9.5 meter long physical data sculpture and interactive installation, which recently debuted at the We Play Expo.The installation is composed of 17 CNC-milled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Sculpture at Cultural Olympiad closing event by Emoto digital instalation &#124; AMBIDEXTER</title>
		<link>http://blog.emoto2012.org/data-sculpture-at-we-play-expo/#comment-422</link>
		<dc:creator>Emoto digital instalation &#124; AMBIDEXTER</dc:creator>
		<pubDate>Sun, 23 Sep 2012 06:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emoto2012.org/?page_id=118#comment-422</guid>
		<description>[...] воображение инсталляция, показывающая эмоциональный отклик на события, [...]</description>
		<content:encoded><![CDATA[<p>[...] воображение инсталляция, показывающая эмоциональный отклик на события, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Sculpture at Cultural Olympiad closing event by Well-formed data &#187; emoto data sculpture</title>
		<link>http://blog.emoto2012.org/data-sculpture-at-we-play-expo/#comment-408</link>
		<dc:creator>Well-formed data &#187; emoto data sculpture</dc:creator>
		<pubDate>Thu, 20 Sep 2012 15:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emoto2012.org/?page_id=118#comment-408</guid>
		<description>[...] crowning piece of the project, and a conceptual counterpoint to the ephemeral web activities, our data sculpture preserved the more than 12 million tweets we collected in physical form. We had 17 plates [...]</description>
		<content:encoded><![CDATA[<p>[...] crowning piece of the project, and a conceptual counterpoint to the ephemeral web activities, our data sculpture preserved the more than 12 million tweets we collected in physical form. We had 17 plates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Sculpture at Cultural Olympiad closing event by After the Olympics: The Big Picture &#124; emoto Blog</title>
		<link>http://blog.emoto2012.org/data-sculpture-at-we-play-expo/#comment-331</link>
		<dc:creator>After the Olympics: The Big Picture &#124; emoto Blog</dc:creator>
		<pubDate>Mon, 03 Sep 2012 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emoto2012.org/?page_id=118#comment-331</guid>
		<description>[...] — the team is busy putting the finishing touches on the last piece of the emoto project: The data sculpture installation in Preston. We will show 17  CNC-milled plates —one for each day of the games— and together with overlay [...]</description>
		<content:encoded><![CDATA[<p>[...] — the team is busy putting the finishing touches on the last piece of the emoto project: The data sculpture installation in Preston. We will show 17  CNC-milled plates —one for each day of the games— and together with overlay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The emotional journey of Team GB by This New Tool Could Be the Future of Measuring Sentiment on Social Media &#124; saham.ws</title>
		<link>http://blog.emoto2012.org/team-gb/#comment-305</link>
		<dc:creator>This New Tool Could Be the Future of Measuring Sentiment on Social Media &#124; saham.ws</dc:creator>
		<pubDate>Tue, 28 Aug 2012 08:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emoto2012.org/?p=361#comment-305</guid>
		<description>[...] then illustrates the emotion in a tweet stream using a visual design to show the ebb and flow of emotion over time. The intensity of feeling of a tweet stream is represented by varying colors. Thicker lines and [...]</description>
		<content:encoded><![CDATA[<p>[...] then illustrates the emotion in a tweet stream using a visual design to show the ebb and flow of emotion over time. The intensity of feeling of a tweet stream is represented by varying colors. Thicker lines and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The emotional journey of Team GB by This New Tool Could Be the Future of Measuring Sentiment on Social Media &#171; 2012 American Semester Program on New Media</title>
		<link>http://blog.emoto2012.org/team-gb/#comment-225</link>
		<dc:creator>This New Tool Could Be the Future of Measuring Sentiment on Social Media &#171; 2012 American Semester Program on New Media</dc:creator>
		<pubDate>Wed, 15 Aug 2012 20:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emoto2012.org/?p=361#comment-225</guid>
		<description>[...] then illustrates the emotion in a tweet stream using a visual design to show the ebb and flow of emotion over time. The intensity of feeling of a tweet stream is represented by varying colors. Thicker lines and [...]</description>
		<content:encoded><![CDATA[<p>[...] then illustrates the emotion in a tweet stream using a visual design to show the ebb and flow of emotion over time. The intensity of feeling of a tweet stream is represented by varying colors. Thicker lines and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Sculpture at Cultural Olympiad closing event by Well-formed data &#187; Images as datastore</title>
		<link>http://blog.emoto2012.org/data-sculpture-at-we-play-expo/#comment-223</link>
		<dc:creator>Well-formed data &#187; Images as datastore</dc:creator>
		<pubDate>Wed, 15 Aug 2012 15:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emoto2012.org/?page_id=118#comment-223</guid>
		<description>[...] se, but the trick here is that we use this as an elevation map for the 3D models we produce for the data sculpture. So the images are only a “messenger” between two processing steps — data analysis and the 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] se, but the trick here is that we use this as an elevation map for the 3D models we produce for the data sculpture. So the images are only a “messenger” between two processing steps — data analysis and the 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The emotional journey of Team GB by #london2012 day 5: feeling positive &#187; Danegeld</title>
		<link>http://blog.emoto2012.org/team-gb/#comment-143</link>
		<dc:creator>#london2012 day 5: feeling positive &#187; Danegeld</dc:creator>
		<pubDate>Sat, 11 Aug 2012 07:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emoto2012.org/?p=361#comment-143</guid>
		<description>[...] Emoto - tracks Twitter for themes related to the Games, analysing the messages for &#8216;emotional expressions&#8217; and visualising the topics and tone of the conversation &#8211; find out more &#124; New Scientist write-up Updates: Key stories from week 1 &#124; The emotional journey of Team GB [...]</description>
		<content:encoded><![CDATA[<p>[...] Emoto - tracks Twitter for themes related to the Games, analysing the messages for &#8216;emotional expressions&#8217; and visualising the topics and tone of the conversation &#8211; find out more | New Scientist write-up Updates: Key stories from week 1 | The emotional journey of Team GB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The emotional journey of Team GB by This New Tool Could Be the Future of Measuring Sentiment on Social Media - Businesses United</title>
		<link>http://blog.emoto2012.org/team-gb/#comment-133</link>
		<dc:creator>This New Tool Could Be the Future of Measuring Sentiment on Social Media - Businesses United</dc:creator>
		<pubDate>Fri, 10 Aug 2012 13:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emoto2012.org/?p=361#comment-133</guid>
		<description>[...] then illustrates the emotion in a tweet stream using a visual design to show the ebb and flow of emotion over time. The intensity of feeling of a tweet stream is represented by varying colors. Thicker lines and [...]</description>
		<content:encoded><![CDATA[<p>[...] then illustrates the emotion in a tweet stream using a visual design to show the ebb and flow of emotion over time. The intensity of feeling of a tweet stream is represented by varying colors. Thicker lines and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project overview by emoto</title>
		<link>http://blog.emoto2012.org/project-overview/#comment-104</link>
		<dc:creator>emoto</dc:creator>
		<pubDate>Wed, 08 Aug 2012 15:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emoto2012.org/?page_id=112#comment-104</guid>
		<description>Thanks for your comment! Our spam system caught the message so sorry for the late publishing. We use the &lt;a href=&quot;http://www.lexalytics.com&quot; rel=&quot;nofollow&quot;&gt;lexalytics&lt;/a&gt; salience engine for analysing the sentiments. As any automated language analysis system, it is based on heuristics that sometimes fail. After all, machines lack &quot;real&quot; intelligence and all the background knowlaedge needed to understand the fine nuances of language. But, speaking from experience, also with other comparable systems - I can say that we are - apart from the occasional, unavoidable glitch - very happy with the results. Hope that answers your question?</description>
		<content:encoded><![CDATA[<p>Thanks for your comment! Our spam system caught the message so sorry for the late publishing. We use the <a href="http://www.lexalytics.com" rel="nofollow">lexalytics</a> salience engine for analysing the sentiments. As any automated language analysis system, it is based on heuristics that sometimes fail. After all, machines lack &#8220;real&#8221; intelligence and all the background knowlaedge needed to understand the fine nuances of language. But, speaking from experience, also with other comparable systems &#8211; I can say that we are &#8211; apart from the occasional, unavoidable glitch &#8211; very happy with the results. Hope that answers your question?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
